home .
[poll archive] [home]
Presidential Election (cont.)

[previous]


Ballot Issues

The following are issues that will be on the Colorado election ballot in November 2000. I will read a short description of each proposal in the order they will appear on the ballot. Each of the issues has supporters and opponents conducting campaigns and arguing the good and bad points. After I read each proposal please tell me, as of today, do you definitely support the issue, somewhat support, somewhat oppose or definitely oppose the issue.

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Amendment 20 allows seriously ill patients to use marijuana for medical purposes with a doctor's approval
Sept 29 47% 20% 7% 21% 5%
Oct 24 43% 18% 9% 26% 4%
Oct 25 39% 17% 10% 29% 5%
Oct 26 38% 16% 10% 31% 5%
Oct 27 41% 15% 9% 31% 4%
Oct 28 41% 15% 7% 33% 4%

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Amendment 21 cuts taxes by $25 a year ($50 the second year, $75 the third year etc.) on each utility, motor vehicle, income and property tax collected by Colorado state or local governments, or taxing districts
Sept 29 33% 20% 10% 20% 17%
Oct 24 16% 12% 12% 42% 18%
Oct 25 17% 12% 10% 44% 17%
Oct 26 19% 11% 8% 47% 15%
Oct 27 17% 11% 7% 53% 12%
Oct 28 18% 10% 6% 54% 12%


. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Amendment 22 requires a criminal background check on everyone buying a gun at gun shows
Sept 29 69% 8% 6% 13% 4%
Oct 24 70% 11% 3% 14% 2%
Oct 25 66% 11% 4% 17% 2%
Oct 26 67% 10% 4% 17% 3%
Oct 27 70% 7% 3% 17% 3%
Oct 28 68% 7% 3% 18% 4%

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Amendment 23 takes money from surplus state tax revenue to increase state funding for kindergarten through 12th grade public schools by 1 percent plus the rate of inflation each year for the next 10 years
Sept 29 52% 18% 7% 13% 10%
Oct 24 45% 18% 7% 16% 14%
Oct 25 45% 18% 8% 16% 13%
Oct 26 45% 18% 7% 18% 12%
Oct 27 46% 19% 6% 20% 9%
Oct 28 44% 18% 6% 21% 11%

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Amendment 24 requires cities and counties of more than 10,000 people to develop growth plans and boundaries that would have to be approved by local voters. Growth outside the boundaries would require voter approval
Sept 29 45% 17% 6% 19% 13%
Oct 24 22% 12% 9% 44% 13%
Oct 25 21% 12% 10% 47% 10%
Oct 26 22% 11% 9% 50% 8%
Oct 27 22% 9% 9% 52% 8%
Oct 28 20% 11% 9% 53% 7%

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Amendment 25 requires a 24-hour waiting period for an abortion, and that women be given information about alternatives to abortion and risks of the procedure
Sept 29 42% 14% 9% 26% 9%
Oct 24 43% 14% 4% 30% 9%
Oct 25 43% 13% 5% 31% 8%
Oct 26 44% 12% 5% 33% 6%
Oct 27 39% 11% 6% 38% 6%
Oct 28 37% 12% 6% 40% 5%

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Referendum E allows Colorado to join other states in multi-state lotteries such as Powerball. Excess money would go to school construction
Sept 29 38% 20% 7% 24% 11%
Oct 24 36% 23% 7% 22% 12%
Oct 25 40% 21% 4% 23% 12%
Oct 26 43% 18% 4% 25% 10%
Oct 27 44% 16% 4% 27% 9%
Oct 28 43% 16% 4% 29% 8%

. Definitely
Support
Somewhat
Support
Somewhat
Oppose
Definitely
Oppose
Don't
Know
Referendum F takes $250 million of surplus state tax revenue over the next five years for grants to public schools for math and science programs
Sept 29 48% 20% 8% 12% 12%
Oct 24 41% 27% 7% 11% 14%
Oct 25 41% 24% 7% 13% 15%
Oct 26 44% 19% 8% 15% 14%
Oct 27 44% 18% 7% 17% 14%
Oct 28 43% 18% 7% 18% 14%


Ballot Issue Summary

Support
Ballot Issue Sept 29 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28
Gun checks (A22) 77% 81% 77% 77% 77% 75%
School funds (A23) 70% 63% 63% 63% 65% 63%
Math and science grants (RE) 68% 68% 65% 63% 62% 61%
Medical marijuana (A20) 67% 61% 56% 54% 56% 56%
Anti-growth (A24) 62% 34% 33% 33% 31% 31%
Powerball (RF) 58% 59% 61% 61% 60% 59%
Abortion inform (A25) 56% 57% 56% 56% 50% 49%
Tax cuts (A21) 53% 28% 29% 30% 28% 28%

Oppose
Ballot Issue Sept 29 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28
Gun checks (A22) 19% 17% 21% 21% 20% 21%
School funds (A23) 20% 23% 24% 25% 26% 27%
Math and science grants (RE) 20% 18% 20% 23% 24% 25%
Medical marijuana (A20) 28% 35% 39% 41% 40% 40%
Anti-growth (A24) 25% 53% 57% 59% 61% 62%
Powerball (RF) 31% 29% 27% 29% 31% 33%
Abortion inform (A25) 35% 34% 36% 38% 44% 46%
Tax cuts (A21) 30% 54% 54% 55% 60% 60%

Don't Know
Ballot Issue Sept 29 Oct 24 Oct 25 Oct 26 Oct 27 Oct 28
Gun checks (A22) 4% 2% 2% 2% 3% 4%
School funds (A23) 10% 14% 13% 12% 9% 11%
Math and science grants (RE) 12% 14% 15% 14% 14% 14%
Medical marijuana (A20) 5% 4% 5% 5% 4% 4%
Anti-growth (A24) 13% 13% 10% 8% 8% 7%
Powerball (RF) 11% 12% 12% 10% 9% 8%
Abortion inform (A25) 9% 9% 8% 6% 6% 5%
Tax cuts (A21) 17% 18% 17% 15% 12% 12%

* List in order of original popularity.

[top] [main] [continue] [poll archive] [send this page to a friend]